Impact Factors
Impact Factors for 2008
| Journal | Impact factor |
|---|---|
| Acta Biochimica et Biophysica Sinica | 1.017 |
| African Affairs | 1.098 |
| Age and Ageing | 1.910 |
| Alcohol and Alcoholism | 2.092 |
| American Journal of Epidemiology | 5.285 |
| Annals of Botany | 2.939 |
| The Annals of Occupational Hygiene | 1.493 |
| Annals of Oncology | 4.875 |
| Applied Linguistics | 1.178 |
| Archives of Clinical Neuropsychology | 2.201 |
| Behavioral Ecology | 3.018 |
| Bioinformatics | 5.039 |
| Biometrika | 1.156 |
| Biostatistics | 3.000 |
| BJA: British Journal of Anaesthesia | 2.948 |
| Brain | 8.568 |
| Briefings in Bioinformatics | 4.415 |
| The British Journal of Criminology | 1.296 |
| The British Journal for the Philosophy of Science | 0.884 |
| The British Journal of Social Work | 0.718 |
| British Medical Bulletin | 2.545 |
| Bulletin of the London Mathematical Society | 0.615 |
| Cambridge Journal of Economics | 0.700 |
| Carcinogenesis | 5.406 |
| Cardiovascular Research | 6.127 |
| Cerebral Cortex | 6.519 |
| CESifo Economic Studies | 0.442 |
| Chemical Senses | 1.896 |
| The Computer Journal | 0.880 |
| DNA Research | 3.525 |
| The English Historical Review | 0.193 |
| Enterprise & Society: The International Journal of Business History | 0.475 |
| EP Europace | 1.376 |
| Epidemiologic Reviews | 5.429 |
| European Heart Journal | 7.924 |
| European Heart Journal Supplements | 1.619 |
| European Journal of International Law | 0.836 |
| European Journal of Heart Failure | 2.986 |
| The European Journal of Orthodontics | 1.022 |
| The European Journal of Public Health | 1.910 |
| European Review of Agricultural Economics | 1.271 |
| European Sociological Review | 0.855 |
| Evidence-based Complementary and Alternative Medicine | 2.535 |
| Family Practice | 1.696 |
| Forestry: An International Journal of Forest Research | 0.909 |
| The Gerontologist | 1.820 |
| Glycobiology | 3.886 |
| Health Education Research | 1.786 |
| Health Policy and Planning | 1.653 |
| Health Promotion International | 1.370 |
| History Workshop Journal | 0.340 |
| Human Molecular Genetics | 7.806 |
| Human Reproduction | 3.543 |
| Human Reproduction Update | 7.257 |
| ICES Journal of Marine Science: Journal du Conseil | 1.934 |
| IEICE - Transactions on Communications | 0.252 |
| IEICE - Transactions on Electronics | 0.436 |
| IEICE - Transactions on Fundamentals of Electronics, Communications and Computer Sciences | 0.287 |
| IEICE - Transactions on Information and Systems | 0.245 |
| IMA Journal of Applied Mathematics | 0.642 |
| IMA Journal of Numerical Analysis | 1.118 |
| Industrial and Corporate Change | 1.325 |
| Integrative and Comparative Biology | 2.660 |
| International Immunology | 3.290 |
| International Journal of Constitutional Law | 0.352 |
| International Journal of Epidemiology | 5.151 |
| International Journal of Lexicography | 0.342 |
| International Journal of Public Opinion Research | 0.686 |
| International Journal for Quality in Health Care | 1.326 |
| International Mathematics Research Notices | 0.722 |
| International Mathematics Research Papers | 0.613 |
| Japanese Journal of Clinical Oncology | 1.269 |
| Journal of African Economies | 0.411 |
| Journal of Antimicrobial Chemotherapy | 4.038 |
| The Journal of Biochemistry | 2.020 |
| The Journal of Deaf Studies and Deaf Education | 1.143 |
| Journal of Economic Geography | 2.679 |
| Journal of Electron Microscopy | 1.172 |
| Journal of Experimental Botany | 3.917 |
| The Journals of Gerontology: Series A | 2.932 |
| Journal of Heredity | 1.964 |
| Journal of the History of Medicine and Allied Sciences | 0.630 |
| Journal of International Economic Law | 1.274 |
| The Journal of Law, Economics, and Organization | 1.488 |
| Journal of Logic and Computation | 0.821 |
| Journal of the London Mathematical Society | 0.733 |
| The Journal of Medicine and Philosophy: A Forum for Bioethics and Philosophy of Medicine | 0.706 |
| Journal of Molluscan Studies | 1.032 |
| JNCI: Journal of the National Cancer Institute | 15.678 |
| Journal of Pediatric Psychology | 3.045 |
| Journal of Petrology | 3.806 |
| Journal of Plankton Research | 1.897 |
| Journal of Public Administration Research and Theory | 1.982 |
| Journal of Public Health | 1.238 |
| Journal of Tropical Pediatrics | 1.018 |
| Logic Journal of the IGPL | 0.337 |
| Mathematical Medicine and Biology: A Journal of the IMA | 1.324 |
| MHR: Basic science of reproductive medicine | 2.871 |
| Molecular Biology and Evolution | 6.438 |
| Mutagenesis | 2.382 |
| Nephrology Dialysis Transplantation | 3.167 |
| Nicotine and Tobacco Research | 2.129 |
| Nucleic Acids Research | 6.954 |
| Occupational Medicine | 1.141 |
| Oxford Economic Papers | 0.645 |
| Oxford Review of Economic Policy | 0.552 |
| Parliamentary Affairs | 0.298 |
| Past & Present | 0.607 |
| Plant and Cell Physiology | 3.654 |
| Political Analysis | 2.535 |
| Proceedings of the London Mathematical Society | 1.221 |
| Protein Engineering, Design and Selection | 2.662 |
| Public Opinion Quarterly | 2.030 |
| Publius: The Journal of Federalism | 0.722 |
| QJM: An International Journal of Medicine | 2.863 |
| The Quarterly Journal of Mathematics | 0.612 |
| The Quarterly Journal of Mechanics and Applied Mathematics | 0.797 |
| Radiation Protection Dosimetry | 0.528 |
| The Review of Financial Studies | 2.160 |
| Rheumatology | 4.045 |
| Schizophrenia Bulletin | 5.843 |
| Social History of Medicine | 0.809 |
| Social Politics: International Studies in Gender, State & Society | 0.972 |
| Toxicological Sciences | 3.814 |
| The World Bank Economic Review | 1.263 |
| The World Bank Research Observer | 1.700 |
My Account
Services
Society partners' area
Log on to this password-protected area to access issues of the Oxford Journals Update for Societies newsletter, Powerpoint presentation, and other relevant material.
Society members
Society Administrators
News
Two Oxford Journals feature in SLA’s top 100 journals list. Nucleic Acids Research and the Journal of Experimental Botany have been identified by the Special Libraries Association (SLA) as two of the top 100 most influential journals in Biology and Medicine over the last 100 years. Read more...
Oxford Journals is today delighted to announce the launch of an innovative, open access journal, DATABASE: The Journal of Biological Databases and Curation. Read more...
Oxford Journals and the International Society for Computational Biology (ISCB) are delighted to announce a new publishing partnership. Read more...